« Sp Indication | Main | St Location »
Stomach Needling
| AcuPoint | Needle Depth | Needle Technique | Contraindications |
| ST 1* | 0.5 - 1 cun | Push the eyeball upward & puncture perpindicularly and slowly. No manipulation. | No manipulation. |
| ST 2*** | 0.2 - 0.3 cun | Puncture perpindicularly. | No deep needling. |
| ST 3** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| ST 4** | 1.0 - 1.5 cun | Puncture subcutaneously towards St 6. | |
| ST 5* | 0.3 - 0.5 cun | Puncture obliquely. | Avoid artery. |
| ST 6*** | 0.3 - 0.5 cun | Puncture perpindicularly or obliquely towards St 4. | |
| ST 7** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| ST 8*** | 0.5 - 1 cun | Puncture subcutaneously. | |
| ST 9** | 0.3 - 0.5 cun | Puncture perpindicularly. | Avoid common carotid artery. |
| ST 10* | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| ST 11* | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| ST 12* | 0.3 - 0.5 cun | Puncture perpindicularly. | No deep needling & avoid artery. |
| ST 13* | 0.3 - 0.5 cun | Puncture obliquely. | |
| ST 14* | 0.3 - 0.5 cun | Puncture obliquely. | |
| ST 15* | 0.3 - 0.5 cun | Puncture obliquely. | |
| ST 16** | 0.3 - 0.5 cun | Puncture obliquely. | |
| ST 17 | None | None | No needle, reference only. |
| ST 18** | 0.3 - 0.5 cun | Puncture obliquely. | |
| ST 19** | 0.5 - 0.8 cun | Puncture perpindicularly. | |
| ST 20** | 0.5 - 1 cun | Puncture perpindicularly. | |
| ST 21*** | 0.8 - 1 cun | Puncture perpindicularly. | |
| ST 22** | 0.8 - 1 cun | Puncture perpindicularly. | |
| ST 23* | 0.8 - 1 cun | Puncture perpindicularly. | |
| ST 24* | 0.8 - 1 cun | Puncture perpindicularly. | |
| ST 25**** | 0.7 - 1.2 cun | Puncture perpindicularly. | |
| ST 26* | 0.7 - 1.2 cun | Puncture perpindicularly. | |
| ST 27*** | 0.7 - 1.2 cun | Puncture perpindicularly. | |
| ST 28*** | 0.7 - 1.2 cun | Puncture perpindicularly. | |
| ST 29*** | 0.7 - 1.2 cun | Puncture perpindicularly. | |
| ST 30** | 0.5 - 1 cun | Puncture perpindicularly. | |
| ST 31*** | 1.0 - 1.5 cun | Puncture perpindicularly. | |
| ST 32* | 1.0 - 1.5 cun | Puncture perpindicularly. | |
| ST 33* | 0.7 - 1.0 cun | Puncture perpindicularly. | |
| ST 34*** | 0.5 - 1 cun | Puncture perpindicularly. | |
| ST 35*** | 0.7 - 1.0 cun | Puncture perpindicularly. | |
| ST 36**** | 0.5 - 1.2 cun | Puncture perpindicularly. | |
| ST 37*** | 0.5 - 1.2 cun | Puncture perpindicularly. | |
| ST 38** | 0.5 - 1 cun | Puncture perpindicularly. | |
| ST 39** | 0.5 - 1 cun | Puncture perpindicularly. | |
| ST 40**** | 0.5 - 1 cun | Puncture perpindicularly. | |
| ST 41** | 0.5 - 0.7 cun | Puncture perpindicularly. | |
| ST 42** | 0.3 - 0.5 cun | Puncture perpindicularly. | Avoid artery. |
| ST 43** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| ST 44*** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| ST 45** | 0.1 cun | Puncture perpindicularly. |
